Hate question marks? Here's what's under them for Map 3 in Alliance Quest.
Here's a poll on effectivenss of War Defenders.
If you're wondering what catalysts each champion needs, here's the table.
If you need to farm some basic items without the randomness of chests, here's where you can find some on the map for you to pick up.
| Level | L1 Health | L2 Health | L1 Revive | Energy | E. Refill | M. Core |
| Daily Easy | X | |||||
| Daily Medium | X | |||||
| Daily Hard | X | |||||
| Rocket's Scrapyard M | X | |||||
| Rocket's Scrapyard H | X | |||||
| Proving Grounds M | X | |||||
| Story Mode 1.1.2 | X | |||||
| 1.1.3 | X | |||||
| 1.1.5 | X | X | ||||
| 1.1.6 | X | |||||
| 1.2.1 | X | X | ||||
| 1.2.2 | X | |||||
| 1.2.3 | X | |||||
| 1.2.4 | X | |||||
| 1.2.5 | X | X | ||||
| 1.2.6 | X | |||||
| 1.3.1 | X | |||||
| 1.3.2 | X | |||||
| 1.3.4 | X | |||||
| 1.3.5 | X | X | ||||
| 1.3.6 | X | X | X | X | ||
| 1.4.1 | X | |||||
| 1.4.3 | X |



No comments:
Post a Comment